VoIP numbers get filtered
Many platforms look up a number's line type before sending a code and refuse VoIP or shared “free SMS” numbers. PhoneBorn numbers are real mobile numbers, unlike VoIP or virtual numbers, and each one is private to you.
Messaging · 200 countries
Yes. PhoneBorn gives you a real mobile number that receives Viber verification codes in a private inbox as soon as they are sent. Keep it as long as you want, so Viber can reach you again for new-device checks and recovery. Works with Viber, backed by our 7-day replacement guarantee. No SIM, no ID — email sign-up and stablecoin payment.
Viber is a messenger for chats, calls and communities, popular in Eastern Europe, the Middle East and parts of Asia.
Phone number you keep
from $1.80 / month
on the 12-month plan · choose 1, 3, 6 or 12 months at checkout
Single-use OTP number
from $0.11 / code
priced by country
If your number doesn't work for WhatsApp, Facebook, Google, Telegram or any app you need within 7 days of purchase, replace it with a new number from the same country for free — instantly from your dashboard, up to 3 times, no questions asked. Never used it? If the number hasn't sent or received a single SMS or call, you can take a full refund to your PhoneBorn balance instead within the same 7 days.
How it works: Buy a number and try it with your app → Not working? Press “Replace number” within 7 days → Get a new number from the same country — instantly, free. Viber sets its own rules for which numbers it accepts — the guarantee is how we stand behind that. Single-use OTP numbers are refunded automatically if no code arrives.
Spam, fraud, impersonation, harassment, evading bans or bulk fake accounts.
Step by step
Before you start, get a number in the country you want (see prices below). Then:
Install Viber on your phone and tap Continue.
Select the country of your PhoneBorn number and enter the number.
Enter the code from your PhoneBorn inbox, or choose to receive a call.
Set your name and photo; enable a PIN for extra security in settings if available.
Why it matters
Viber registers your account to a phone number and verifies you own it when you activate Viber on your main device.
Many platforms look up a number's line type before sending a code and refuse VoIP or shared “free SMS” numbers. PhoneBorn numbers are real mobile numbers, unlike VoIP or virtual numbers, and each one is private to you.
Viber may send a new code when you change devices, after a security check or to recover the account. A number you keep means you can always receive it.
If you use SMS for two-factor authentication, losing the number can lock you out. Pair the number with an authenticator app or backup codes where Viber offers them.
Responsible use: follow Viber's terms of service and our Terms. PhoneBorn doesn't help bypass bans, platform rules or identity checks — fraud, spam and impersonation are prohibited.
Prices by country
The 20 cheapest countries for Viber codes right now. Keeping a number costs the same in every country: From $1.80/month on the 12-month plan. Prices in USD.
| # | Country | OTP / code | Stock | Buy |
|---|---|---|---|---|
| 01 | Lesotho | $0.11 | 34 in stock | Buy |
| 02 | Malaysia | $0.11 | 34 in stock | Buy |
| 03 | Mauritania | $0.11 | 39 in stock | Buy |
| 04 | Mauritius | $0.11 | 36 in stock | Buy |
| 05 | Syria | $0.11 | 31 in stock | Buy |
| 06 | Barbados | $0.13 | 33 in stock | Buy |
| 07 | Indonesia | $0.13 | 33 in stock | Buy |
| 08 | Kiribati | $0.13 | 36 in stock | Buy |
| 09 | Lebanon | $0.13 | 31 in stock | Buy |
| 10 | Vietnam | $0.13 | 37 in stock | Buy |
| 11 | Belize | $0.14 | 34 in stock | Buy |
| 12 | Philippines | $0.14 | 30 in stock | Buy |
| 13 | Ukraine | $0.14 | 37 in stock | Buy |
| 14 | Cameroon | $0.15 | 40 in stock | Buy |
| 15 | Guyana | $0.15 | 34 in stock | Buy |
| 16 | Rwanda | $0.15 | 34 in stock | Buy |
| 17 | South Sudan | $0.15 | 38 in stock | Buy |
| 18 | India | $0.17 | 33 in stock | Buy |
| 19 | Iraq | $0.17 | 38 in stock | Buy |
| 20 | Malawi | $0.17 | 30 in stock | Buy |
| # | Country | OTP / code | Stock | Buy |
|---|---|---|---|---|
| 21 | Nigeria | $0.17 | 39 in stock | Buy |
| 22 | Panama | $0.17 | 37 in stock | Buy |
| 23 | Russia | $0.17 | 37 in stock | Buy |
| 24 | Somalia | $0.17 | 37 in stock | Buy |
| 25 | Sri Lanka | $0.17 | 38 in stock | Buy |
| 26 | Suriname | $0.17 | 34 in stock | Buy |
| 27 | Comoros | $0.18 | 32 in stock | Buy |
| 28 | Costa Rica | $0.18 | 33 in stock | Buy |
| 29 | Equatorial Guinea | $0.18 | 35 in stock | Buy |
| 30 | Kosovo | $0.18 | 38 in stock | Buy |
| 31 | Maldives | $0.18 | 36 in stock | Buy |
| 32 | Serbia | $0.18 | 37 in stock | Buy |
| 33 | Sudan | $0.18 | 31 in stock | Buy |
| 34 | Liechtenstein | $0.20 | 38 in stock | Buy |
| 35 | Mali | $0.20 | 40 in stock | Buy |
| 36 | Monaco | $0.20 | 33 in stock | Buy |
| 37 | Niger | $0.20 | 37 in stock | Buy |
| 38 | Pakistan | $0.20 | 36 in stock | Buy |
| 39 | Botswana | $0.21 | 37 in stock | Buy |
| 40 | DR Congo | $0.21 | 30 in stock | Buy |
| 41 | Tajikistan | $0.21 | 30 in stock | Buy |
| 42 | Fiji | $0.22 | 35 in stock | Buy |
| 43 | Turkey | $0.22 | 35 in stock | Buy |
| 44 | Guinea | $0.24 | 30 in stock | Buy |
| 45 | Tunisia | $0.24 | 39 in stock | Buy |
| 46 | Brazil | $0.25 | 32 in stock | Buy |
| 47 | Bahrain | $0.25 | 36 in stock | Buy |
| 48 | Namibia | $0.25 | 40 in stock | Buy |
| 49 | San Marino | $0.25 | 32 in stock | Buy |
| 50 | Vanuatu | $0.25 | 36 in stock | Buy |
| 51 | Bulgaria | $0.27 | 36 in stock | Buy |
| 52 | Georgia | $0.27 | 36 in stock | Buy |
| 53 | Kenya | $0.27 | 33 in stock | Buy |
| 54 | Malta | $0.27 | 40 in stock | Buy |
| 55 | Mongolia | $0.27 | 40 in stock | Buy |
| 56 | Tuvalu | $0.27 | 32 in stock | Buy |
| 57 | Bhutan | $0.28 | 34 in stock | Buy |
| 58 | Chad | $0.28 | 34 in stock | Buy |
| 59 | Hungary | $0.28 | 39 in stock | Buy |
| 60 | Mexico | $0.28 | 36 in stock | Buy |
| 61 | Belarus | $0.29 | 40 in stock | Buy |
| 62 | Djibouti | $0.29 | 38 in stock | Buy |
| 63 | Peru | $0.29 | 36 in stock | Buy |
| 64 | Turkmenistan | $0.29 | 40 in stock | Buy |
| 65 | Ecuador | $0.31 | 33 in stock | Buy |
| 66 | Egypt | $0.31 | 32 in stock | Buy |
| 67 | Estonia | $0.31 | 39 in stock | Buy |
| 68 | Myanmar | $0.31 | 36 in stock | Buy |
| 69 | Papua New Guinea | $0.31 | 35 in stock | Buy |
| 70 | Saint Kitts and Nevis | $0.31 | 34 in stock | Buy |
| 71 | Saint Vincent and the Grenadines | $0.31 | 34 in stock | Buy |
| 72 | Angola | $0.32 | 30 in stock | Buy |
| 73 | Bosnia and Herzegovina | $0.32 | 34 in stock | Buy |
| 74 | Jamaica | $0.32 | 35 in stock | Buy |
| 75 | Cyprus | $0.34 | 39 in stock | Buy |
| 76 | Guinea-Bissau | $0.34 | 40 in stock | Buy |
| 77 | Uzbekistan | $0.34 | 36 in stock | Buy |
| 78 | Brunei | $0.35 | 31 in stock | Buy |
| 79 | Colombia | $0.35 | 33 in stock | Buy |
| 80 | Latvia | $0.35 | 31 in stock | Buy |
| 81 | South Africa | $0.35 | 35 in stock | Buy |
| 82 | Thailand | $0.35 | 31 in stock | Buy |
| 83 | Cambodia | $0.36 | 35 in stock | Buy |
| 84 | Samoa | $0.36 | 34 in stock | Buy |
| 85 | Sao Tome and Principe | $0.36 | 40 in stock | Buy |
| 86 | Gabon | $0.38 | 36 in stock | Buy |
| 87 | Grenada | $0.38 | 34 in stock | Buy |
| 88 | Algeria | $0.39 | 35 in stock | Buy |
| 89 | Ghana | $0.39 | 32 in stock | Buy |
| 90 | Guatemala | $0.39 | 36 in stock | Buy |
| 91 | Laos | $0.39 | 33 in stock | Buy |
| 92 | Liberia | $0.39 | 32 in stock | Buy |
| 93 | Libya | $0.39 | 31 in stock | Buy |
| 94 | Madagascar | $0.39 | 31 in stock | Buy |
| 95 | Nicaragua | $0.39 | 35 in stock | Buy |
| 96 | Oman | $0.39 | 36 in stock | Buy |
| 97 | Slovakia | $0.39 | 38 in stock | Buy |
| 98 | Burundi | $0.41 | 31 in stock | Buy |
| 99 | El Salvador | $0.41 | 40 in stock | Buy |
| 100 | Republic of the Congo | $0.41 | 32 in stock | Buy |
| 101 | Seychelles | $0.41 | 35 in stock | Buy |
| 102 | Poland | $0.42 | 40 in stock | Buy |
| 103 | Afghanistan | $0.42 | 32 in stock | Buy |
| 104 | Andorra | $0.42 | 35 in stock | Buy |
| 105 | Azerbaijan | $0.42 | 30 in stock | Buy |
| 106 | Ivory Coast | $0.42 | 35 in stock | Buy |
| 107 | Jordan | $0.42 | 39 in stock | Buy |
| 108 | Marshall Islands | $0.42 | 37 in stock | Buy |
| 109 | Slovenia | $0.42 | 34 in stock | Buy |
| 110 | Uruguay | $0.42 | 39 in stock | Buy |
| 111 | Venezuela | $0.42 | 36 in stock | Buy |
| 112 | Montenegro | $0.43 | 33 in stock | Buy |
| 113 | Nauru | $0.43 | 37 in stock | Buy |
| 114 | Central African Republic | $0.45 | 30 in stock | Buy |
| 115 | Czechia | $0.45 | 33 in stock | Buy |
| 116 | Haiti | $0.45 | 40 in stock | Buy |
| 117 | Romania | $0.45 | 39 in stock | Buy |
| 118 | Yemen | $0.45 | 37 in stock | Buy |
| 119 | Armenia | $0.46 | 31 in stock | Buy |
| 120 | Burkina Faso | $0.46 | 38 in stock | Buy |
| 121 | Eswatini | $0.46 | 37 in stock | Buy |
| 122 | Gambia | $0.46 | 36 in stock | Buy |
| 123 | Kazakhstan | $0.46 | 35 in stock | Buy |
| 124 | Kyrgyzstan | $0.46 | 39 in stock | Buy |
| 125 | Albania | $0.48 | 34 in stock | Buy |
| 126 | Ethiopia | $0.48 | 34 in stock | Buy |
| 127 | Moldova | $0.48 | 38 in stock | Buy |
| 128 | Palestine | $0.48 | 34 in stock | Buy |
| 129 | Trinidad and Tobago | $0.48 | 34 in stock | Buy |
| 130 | Vatican City | $0.48 | 36 in stock | Buy |
| 131 | Cuba | $0.49 | 30 in stock | Buy |
| 132 | Greece | $0.49 | 31 in stock | Buy |
| 133 | Mozambique | $0.49 | 31 in stock | Buy |
| 134 | North Macedonia | $0.49 | 30 in stock | Buy |
| 135 | Portugal | $0.49 | 36 in stock | Buy |
| 136 | Saint Lucia | $0.49 | 33 in stock | Buy |
| 137 | Zimbabwe | $0.49 | 36 in stock | Buy |
| 138 | Croatia | $0.50 | 32 in stock | Buy |
| 139 | Dominica | $0.50 | 32 in stock | Buy |
| 140 | Dominican Republic | $0.50 | 35 in stock | Buy |
| 141 | Iran | $0.50 | 32 in stock | Buy |
| 142 | Palau | $0.50 | 32 in stock | Buy |
| 143 | Sierra Leone | $0.50 | 35 in stock | Buy |
| 144 | Argentina | $0.52 | 35 in stock | Buy |
| 145 | North Korea | $0.52 | 34 in stock | Buy |
| 146 | Tonga | $0.52 | 32 in stock | Buy |
| 147 | Zambia | $0.52 | 39 in stock | Buy |
| 148 | Antigua and Barbuda | $0.53 | 40 in stock | Buy |
| 149 | Bahamas | $0.53 | 35 in stock | Buy |
| 150 | Benin | $0.53 | 31 in stock | Buy |
| 151 | Bolivia | $0.53 | 36 in stock | Buy |
| 152 | Eritrea | $0.53 | 37 in stock | Buy |
| 153 | Lithuania | $0.53 | 36 in stock | Buy |
| 154 | Nepal | $0.53 | 33 in stock | Buy |
| 155 | Senegal | $0.53 | 36 in stock | Buy |
| 156 | Tanzania | $0.53 | 31 in stock | Buy |
| 157 | Bangladesh | $0.55 | 36 in stock | Buy |
| 158 | Cape Verde | $0.55 | 37 in stock | Buy |
| 159 | Micronesia | $0.55 | 31 in stock | Buy |
| 160 | Morocco | $0.55 | 31 in stock | Buy |
| 161 | Paraguay | $0.55 | 35 in stock | Buy |
| 162 | Solomon Islands | $0.55 | 34 in stock | Buy |
| 163 | Timor-Leste | $0.55 | 35 in stock | Buy |
| 164 | Togo | $0.55 | 40 in stock | Buy |
| 165 | Uganda | $0.55 | 30 in stock | Buy |
| 166 | Spain | $0.56 | 38 in stock | Buy |
| 167 | Chile | $0.56 | 31 in stock | Buy |
| 168 | Honduras | $0.56 | 35 in stock | Buy |
| 169 | Italy | $0.63 | 34 in stock | Buy |
| 170 | Saudi Arabia | $0.63 | 38 in stock | Buy |
| 171 | Kuwait | $0.67 | 34 in stock | Buy |
| 172 | Canada | $0.70 | 31 in stock | Buy |
| 173 | Finland | $0.70 | 38 in stock | Buy |
| 174 | Israel | $0.70 | 35 in stock | Buy |
| 175 | Macau | $0.70 | 39 in stock | Buy |
| 176 | Puerto Rico | $0.70 | 33 in stock | Buy |
| 177 | Qatar | $0.70 | 33 in stock | Buy |
| 178 | United States | $0.77 | 38 in stock | Buy |
| 179 | Sweden | $0.77 | 37 in stock | Buy |
| 180 | Austria | $0.77 | 37 in stock | Buy |
| 181 | Belgium | $0.77 | 36 in stock | Buy |
| 182 | Ireland | $0.77 | 36 in stock | Buy |
| 183 | Taiwan | $0.77 | 36 in stock | Buy |
| 184 | France | $0.81 | 31 in stock | Buy |
| 185 | United Kingdom | $0.84 | 31 in stock | Buy |
| 186 | China | $0.84 | 37 in stock | Buy |
| 187 | Denmark | $0.84 | 35 in stock | Buy |
| 188 | Hong Kong | $0.84 | 39 in stock | Buy |
| 189 | New Zealand | $0.84 | 38 in stock | Buy |
| 190 | Netherlands | $0.87 | 31 in stock | Buy |
| 191 | Australia | $0.91 | 36 in stock | Buy |
| 192 | Luxembourg | $0.91 | 35 in stock | Buy |
| 193 | Germany | $0.98 | 37 in stock | Buy |
| 194 | Singapore | $0.98 | 36 in stock | Buy |
| 195 | United Arab Emirates | $0.98 | 39 in stock | Buy |
| 196 | Iceland | $1.05 | 33 in stock | Buy |
| 197 | South Korea | $1.12 | 38 in stock | Buy |
| 198 | Japan | $1.19 | 36 in stock | Buy |
| 199 | Norway | $1.19 | 31 in stock | Buy |
| 200 | Switzerland | $1.26 | 36 in stock | Buy |
Tip: pick the country that matches your Viber account region. Browse all countries.
Every plan includes
A PhoneBorn number isn't locked to Viber. It receives SMS from any sender, takes incoming calls, and lets you send texts and call out — so the same number can verify WhatsApp, Facebook, Google, Telegram and 110+ other apps.
From $1.80 / month on the 12-month plan
Plans of 1, 3, 6 or 12 months · all term prices shown at checkout
See plansFAQ
Messengers use your phone number as your identity and ask for a new code on every new device. Use a number you keep — a single-use code can cost you the account later.
Popular elsewhere
Keep reading
Sign up with just an email, top up with stablecoins and receive your Viber code on a real mobile number.