200 countries
Country calling codes & mobile number formats
The international dial code for every country we cover, with how local mobile numbers are written and how they look in international (+) form. Search by country name, two-letter ISO code or the code itself.
Calling code table
200 of 200 countries
| Country | ISO | Dial code | Mobile number format |
|---|---|---|---|
| Afghanistan | AF | +93 | 07x xxx xxxx → +93 7x xxx xxxx |
| Albania | AL | +355 | 06x xxx xxxx → +355 6x xxx xxxx |
| Algeria | DZ | +213 | 05xx xx xx xx → +213 5xx xx xx xx |
| Andorra | AD | +376 | 6xx xxx → +376 6xx xxx (no trunk 0; mobiles start with 3 or 6) |
| Angola | AO | +244 | 9xx xxx xxx → +244 9xx xxx xxx |
| Antigua and Barbuda | AG | +1 | (268) xxx-xxxx → +1 268 xxx xxxx |
| Argentina | AR | +54 | 011 15-xxxx-xxxx → +54 9 11 xxxx xxxx (the 15 is dropped and a 9 added internationally) |
| Armenia | AM | +374 | 09x xxxxxx → +374 9x xxxxxx |
| Australia | AU | +61 | 04xx xxx xxx → +61 4xx xxx xxx |
| Austria | AT | +43 | 06xx xxxxxxx → +43 6xx xxxxxxx (length varies by operator) |
| Azerbaijan | AZ | +994 | 050 xxx xx xx → +994 50 xxx xx xx |
| Bahamas | BS | +1 | (242) xxx-xxxx → +1 242 xxx xxxx |
| Bahrain | BH | +973 | 3xxx xxxx → +973 3xxx xxxx |
| Bangladesh | BD | +880 | 01xxx xxxxxx → +880 1xxx xxxxxx |
| Barbados | BB | +1 | (246) xxx-xxxx → +1 246 xxx xxxx |
| Belarus | BY | +375 | 8 029 xxx-xx-xx → +375 29 xxx xx xx |
| Belgium | BE | +32 | 04xx xx xx xx → +32 4xx xx xx xx |
| Belize | BZ | +501 | 6xx xxxx → +501 6xx xxxx |
| Benin | BJ | +229 | 01 xx xx xx xx → +229 01 xx xx xx xx |
| Bhutan | BT | +975 | 17xx xxxx → +975 17xx xxxx |
| Bolivia | BO | +591 | 7xxx xxxx → +591 7xxx xxxx |
| Bosnia and Herzegovina | BA | +387 | 06x xxx xxx → +387 6x xxx xxx (some numbers have one extra digit) |
| Botswana | BW | +267 | 7x xxx xxx → +267 7x xxx xxx |
| Brazil | BR | +55 | (11) 9xxxx-xxxx → +55 11 9xxxx xxxx |
| Brunei | BN | +673 | 7xx xxxx → +673 7xx xxxx |
| Bulgaria | BG | +359 | 08x xxx xxxx → +359 8x xxx xxxx |
| Burkina Faso | BF | +226 | 7x xx xx xx → +226 7x xx xx xx |
| Burundi | BI | +257 | 7x xx xx xx → +257 7x xx xx xx |
| Cambodia | KH | +855 | 012 xxx xxx → +855 12 xxx xxx (8–9 digits after 0) |
| Cameroon | CM | +237 | 6xx xx xx xx → +237 6xx xx xx xx |
| Canada | CA | +1 | (xxx) xxx-xxxx → +1 xxx xxx xxxx (mobiles share geographic area codes, e.g. 416, 604, 514) |
| Cape Verde | CV | +238 | 9xx xx xx → +238 9xx xx xx |
| Central African Republic | CF | +236 | 7x xx xx xx → +236 7x xx xx xx |
| Chad | TD | +235 | 6x xx xx xx → +235 6x xx xx xx (also 9) |
| Chile | CL | +56 | 9 xxxx xxxx → +56 9 xxxx xxxx |
| China | CN | +86 | 1xx xxxx xxxx → +86 1xx xxxx xxxx |
| Colombia | CO | +57 | 3xx xxx xxxx → +57 3xx xxx xxxx |
| Comoros | KM | +269 | 3xx xx xx → +269 3xx xx xx |
| Costa Rica | CR | +506 | 8xxx xxxx → +506 8xxx xxxx |
| Croatia | HR | +385 | 09x xxx xxxx → +385 9x xxx xxxx (some numbers are one digit shorter) |
| Cuba | CU | +53 | 5xxx xxxx → +53 5xxx xxxx |
| Cyprus | CY | +357 | 9x xxxxxx → +357 9x xxxxxx (no trunk 0) |
| Czechia | CZ | +420 | 7xx xxx xxx → +420 7xx xxx xxx (no trunk 0; mobiles start with 6 or 7) |
| Denmark | DK | +45 | xx xx xx xx → +45 xx xx xx xx (8 digits, no trunk 0) |
| Djibouti | DJ | +253 | 77 xx xx xx → +253 77 xx xx xx |
| Dominica | DM | +1 | (767) xxx-xxxx → +1 767 xxx xxxx |
| Dominican Republic | DO | +1 | (809) xxx-xxxx → +1 809 xxx xxxx (also 829 and 849) |
| DR Congo | CD | +243 | 08x xxx xxxx → +243 8x xxx xxxx |
| Ecuador | EC | +593 | 09x xxx xxxx → +593 9x xxx xxxx |
| Egypt | EG | +20 | 01x xxxx xxxx → +20 1x xxxx xxxx |
| El Salvador | SV | +503 | 7xxx xxxx → +503 7xxx xxxx |
| Equatorial Guinea | GQ | +240 | — |
| Eritrea | ER | +291 | — |
| Estonia | EE | +372 | 5xxx xxxx → +372 5xxx xxxx (no trunk 0; 7 or 8 digits) |
| Eswatini | SZ | +268 | 7xxx xxxx → +268 7xxx xxxx |
| Ethiopia | ET | +251 | 09xx xxx xxx → +251 9xx xxx xxx |
| Fiji | FJ | +679 | 9xx xxxx → +679 9xx xxxx |
| Finland | FI | +358 | 04x xxx xxxx → +358 4x xxx xxxx (length can vary) |
| France | FR | +33 | 06 xx xx xx xx → +33 6 xx xx xx xx |
| Gabon | GA | +241 | — |
| Gambia | GM | +220 | 7xx xxxx → +220 7xx xxxx |
| Georgia | GE | +995 | 5xx xx xx xx → +995 5xx xx xx xx |
| Germany | DE | +49 | 015x xxxxxxxx → +49 15x xxxxxxxx (mobile numbers are 10 or 11 digits) |
| Ghana | GH | +233 | 024 xxx xxxx → +233 24 xxx xxxx |
| Greece | GR | +30 | 69x xxx xxxx → +30 69x xxx xxxx (no trunk 0) |
| Grenada | GD | +1 | (473) xxx-xxxx → +1 473 xxx xxxx |
| Guatemala | GT | +502 | 5xxx xxxx → +502 5xxx xxxx |
| Guinea | GN | +224 | 6xx xx xx xx → +224 6xx xx xx xx |
| Guinea-Bissau | GW | +245 | 95x xxx xxx → +245 95x xxx xxx |
| Guyana | GY | +592 | 6xx xxxx → +592 6xx xxxx |
| Haiti | HT | +509 | 3xxx xxxx → +509 3xxx xxxx |
| Honduras | HN | +504 | 9xxx xxxx → +504 9xxx xxxx |
| Hong Kong | HK | +852 | 9xxx xxxx → +852 9xxx xxxx |
| Hungary | HU | +36 | 06 20 xxx xxxx → +36 20 xxx xxxx |
| Iceland | IS | +354 | 6xx xxxx → +354 6xx xxxx (7 digits, no trunk 0) |
| India | IN | +91 | 98xxx xxxxx → +91 98xxx xxxxx |
| Indonesia | ID | +62 | 08xx xxxx xxxx → +62 8xx xxxx xxxx (10–12 digits after 0) |
| Iran | IR | +98 | 09xx xxx xxxx → +98 9xx xxx xxxx |
| Iraq | IQ | +964 | 07xx xxx xxxx → +964 7xx xxx xxxx |
| Ireland | IE | +353 | 08x xxx xxxx → +353 8x xxx xxxx |
| Israel | IL | +972 | 05x-xxx-xxxx → +972 5x-xxx-xxxx |
| Italy | IT | +39 | 3xx xxx xxxx → +39 3xx xxx xxxx (no trunk 0; a few older numbers have 9 digits) |
| Ivory Coast | CI | +225 | 07 xx xx xx xx → +225 07 xx xx xx xx |
| Jamaica | JM | +1 | (876) xxx-xxxx → +1 876 xxx xxxx (also 658) |
| Japan | JP | +81 | 090 xxxx xxxx → +81 90 xxxx xxxx |
| Jordan | JO | +962 | 07x xxx xxxx → +962 7x xxx xxxx |
| Kazakhstan | KZ | +7 | 8 7xx xxx xx xx → +7 7xx xxx xx xx |
| Kenya | KE | +254 | 07xx xxx xxx → +254 7xx xxx xxx |
| Kiribati | KI | +686 | — |
| Kosovo | XK | +383 | 04x xxx xxx → +383 4x xxx xxx |
| Kuwait | KW | +965 | 5xxx xxxx / 6xxx xxxx / 9xxx xxxx → +965 xxxx xxxx |
| Kyrgyzstan | KG | +996 | 0555 xxx xxx → +996 555 xxx xxx |
| Laos | LA | +856 | 020 xxxx xxxx → +856 20 xxxx xxxx |
| Latvia | LV | +371 | 2xxx xxxx → +371 2xxx xxxx (no trunk 0) |
| Lebanon | LB | +961 | 7x xxx xxx → +961 7x xxx xxx (older 03 xxx xxx numbers have 7 digits) |
| Lesotho | LS | +266 | 5xxx xxxx → +266 5xxx xxxx |
| Liberia | LR | +231 | 077 xxx xxxx → +231 77 xxx xxxx |
| Libya | LY | +218 | 091 xxx xxxx → +218 91 xxx xxxx |
| Liechtenstein | LI | +423 | — |
| Lithuania | LT | +370 | 86xx xxxxx → +370 6xx xxxxx |
| Luxembourg | LU | +352 | 6x1 xxx xxx → +352 6x1 xxx xxx |
| Macau | MO | +853 | 6xxx xxxx → +853 6xxx xxxx |
| Madagascar | MG | +261 | 03x xx xxx xx → +261 3x xx xxx xx |
| Malawi | MW | +265 | 099x xxx xxx → +265 99x xxx xxx (also 088) |
| Malaysia | MY | +60 | 01x-xxx xxxx → +60 1x-xxx xxxx (9–10 digits after 0) |
| Maldives | MV | +960 | 7xx xxxx → +960 7xx xxxx |
| Mali | ML | +223 | — |
| Malta | MT | +356 | 79xx xxxx or 99xx xxxx → +356 79xx xxxx (no trunk 0) |
| Marshall Islands | MH | +692 | — |
| Mauritania | MR | +222 | 4x xx xx xx → +222 4x xx xx xx |
| Mauritius | MU | +230 | 5xxx xxxx → +230 5xxx xxxx |
| Mexico | MX | +52 | xx xxxx xxxx → +52 xx xxxx xxxx (10 digits; the old "1" after +52 for mobiles was dropped in 2019-2020) |
| Micronesia | FM | +691 | — |
| Moldova | MD | +373 | 06x xxx xxx or 07x xxx xxx → +373 6x xxx xxx |
| Monaco | MC | +377 | 6 xx xx xx xx → +377 6 xx xx xx xx (no trunk 0) |
| Mongolia | MN | +976 | 9xxx xxxx → +976 9xxx xxxx |
| Montenegro | ME | +382 | 06x xxx xxx → +382 6x xxx xxx |
| Morocco | MA | +212 | 06xx xx xx xx → +212 6xx xx xx xx (also 07) |
| Mozambique | MZ | +258 | 84 xxx xxxx → +258 84 xxx xxxx |
| Myanmar | MM | +95 | 09 xxx xxx xxx → +95 9 xxx xxx xxx |
| Namibia | NA | +264 | 081 xxx xxxx → +264 81 xxx xxxx (also 085) |
| Nauru | NR | +674 | — |
| Nepal | NP | +977 | 98xxxxxxxx → +977 98xxxxxxxx |
| Netherlands | NL | +31 | 06 xxxxxxxx → +31 6 xxxxxxxx |
| New Zealand | NZ | +64 | 02x xxx xxxx → +64 2x xxx xxxx (8 to 10 digits) |
| Nicaragua | NI | +505 | 8xxx xxxx → +505 8xxx xxxx |
| Niger | NE | +227 | — |
| Nigeria | NG | +234 | 080x xxx xxxx → +234 80x xxx xxxx |
| North Korea | KP | +850 | — |
| North Macedonia | MK | +389 | 07x xxx xxx → +389 7x xxx xxx |
| Norway | NO | +47 | 4xx xx xxx or 9xx xx xxx → +47 4xx xx xxx (no trunk 0) |
| Oman | OM | +968 | 9xxx xxxx → +968 9xxx xxxx |
| Pakistan | PK | +92 | 03xx xxxxxxx → +92 3xx xxxxxxx |
| Palau | PW | +680 | — |
| Palestine | PS | +970 | — |
| Panama | PA | +507 | 6xxx xxxx → +507 6xxx xxxx |
| Papua New Guinea | PG | +675 | 7xxx xxxx → +675 7xxx xxxx |
| Paraguay | PY | +595 | 09xx xxx xxx → +595 9xx xxx xxx |
| Peru | PE | +51 | 9xx xxx xxx → +51 9xx xxx xxx |
| Philippines | PH | +63 | 09xx xxx xxxx → +63 9xx xxx xxxx |
| Poland | PL | +48 | 5xx xxx xxx → +48 5xx xxx xxx (no trunk 0; also 6xx, 7xx, 8xx) |
| Portugal | PT | +351 | 9xx xxx xxx → +351 9xx xxx xxx (no trunk 0) |
| Puerto Rico | PR | +1 | (787) xxx-xxxx → +1 787 xxx xxxx (also 939) |
| Qatar | QA | +974 | 3xxx xxxx / 5xxx xxxx / 6xxx xxxx / 7xxx xxxx → +974 xxxx xxxx |
| Republic of the Congo | CG | +242 | 06 xxx xxxx → +242 06 xxx xxxx |
| Romania | RO | +40 | 07xx xxx xxx → +40 7xx xxx xxx |
| Russia | RU | +7 | 8 9xx xxx-xx-xx → +7 9xx xxx xx xx |
| Rwanda | RW | +250 | 078x xxx xxx → +250 78x xxx xxx |
| Saint Kitts and Nevis | KN | +1 | (869) xxx-xxxx → +1 869 xxx xxxx |
| Saint Lucia | LC | +1 | (758) xxx-xxxx → +1 758 xxx xxxx |
| Saint Vincent and the Grenadines | VC | +1 | (784) xxx-xxxx → +1 784 xxx xxxx |
| Samoa | WS | +685 | — |
| San Marino | SM | +378 | — |
| Sao Tome and Principe | ST | +239 | 9xx xxxx → +239 9xx xxxx |
| Saudi Arabia | SA | +966 | 05x xxx xxxx → +966 5x xxx xxxx |
| Senegal | SN | +221 | 77 xxx xx xx → +221 77 xxx xx xx |
| Serbia | RS | +381 | 06x xxx xxxx → +381 6x xxx xxxx (some numbers are one digit shorter) |
| Seychelles | SC | +248 | 2 xxx xxx → +248 2 xxx xxx |
| Sierra Leone | SL | +232 | 07x xxx xxx → +232 7x xxx xxx |
| Singapore | SG | +65 | 9xxx xxxx → +65 9xxx xxxx |
| Slovakia | SK | +421 | 09xx xxx xxx → +421 9xx xxx xxx |
| Slovenia | SI | +386 | 0xx xxx xxx → +386 xx xxx xxx |
| Solomon Islands | SB | +677 | — |
| Somalia | SO | +252 | — |
| South Africa | ZA | +27 | 08x xxx xxxx → +27 8x xxx xxxx (also 06, 07) |
| South Korea | KR | +82 | 010-xxxx-xxxx → +82 10 xxxx xxxx |
| South Sudan | SS | +211 | 09x xxx xxxx → +211 9x xxx xxxx |
| Spain | ES | +34 | 6xx xxx xxx → +34 6xx xxx xxx (no trunk 0) |
| Sri Lanka | LK | +94 | 07x xxx xxxx → +94 7x xxx xxxx |
| Sudan | SD | +249 | 09x xxx xxxx → +249 9x xxx xxxx (also 01) |
| Suriname | SR | +597 | 8xx xxxx → +597 8xx xxxx |
| Sweden | SE | +46 | 07x-xxx xx xx → +46 7x xxx xx xx |
| Switzerland | CH | +41 | 07x xxx xx xx → +41 7x xxx xx xx |
| Syria | SY | +963 | 09xx xxx xxx → +963 9xx xxx xxx |
| Taiwan | TW | +886 | 09xx xxx xxx → +886 9xx xxx xxx |
| Tajikistan | TJ | +992 | — |
| Tanzania | TZ | +255 | 07xx xxx xxx → +255 7xx xxx xxx (also 06) |
| Thailand | TH | +66 | 08x xxx xxxx → +66 8x xxx xxxx |
| Timor-Leste | TL | +670 | 77xx xxxx → +670 77xx xxxx |
| Togo | TG | +228 | 9x xx xx xx → +228 9x xx xx xx (also 7) |
| Tonga | TO | +676 | — |
| Trinidad and Tobago | TT | +1 | (868) xxx-xxxx → +1 868 xxx xxxx |
| Tunisia | TN | +216 | 2x xxx xxx → +216 2x xxx xxx |
| Turkey | TR | +90 | 05xx xxx xx xx → +90 5xx xxx xx xx |
| Turkmenistan | TM | +993 | 8 6x xxxxxx → +993 6x xxxxxx |
| Tuvalu | TV | +688 | — |
| Uganda | UG | +256 | 07xx xxx xxx → +256 7xx xxx xxx |
| Ukraine | UA | +380 | 0xx xxx xx xx → +380 xx xxx xx xx |
| United Arab Emirates | AE | +971 | 05x xxx xxxx → +971 5x xxx xxxx |
| United Kingdom | GB | +44 | 07xxx xxxxxx → +44 7xxx xxxxxx |
| United States | US | +1 | (xxx) xxx-xxxx → +1 xxx xxx xxxx (mobiles share geographic area codes, e.g. 212, 310, 415) |
| Uruguay | UY | +598 | 09x xxx xxx → +598 9x xxx xxx |
| Uzbekistan | UZ | +998 | 9x xxx xx xx → +998 9x xxx xx xx |
| Vanuatu | VU | +678 | — |
| Vatican City | VA | +39 | Uses Italian numbering: 3xx xxx xxxx → +39 3xx xxx xxxx |
| Venezuela | VE | +58 | 04xx xxx xxxx → +58 4xx xxx xxxx |
| Vietnam | VN | +84 | 09x xxx xxxx → +84 9x xxx xxxx |
| Yemen | YE | +967 | 7xx xxx xxx → +967 7xx xxx xxx |
| Zambia | ZM | +260 | 097x xxx xxx → +260 97x xxx xxx |
| Zimbabwe | ZW | +263 | 077x xxx xxx → +263 77x xxx xxx |
Mobile formats are shown as “local → international”; x stands for any digit. 179 of 200 countries have a published mobile format; the rest show a dash (—). Each country name links to its page with live number stock and local details.
How to read an international phone number
Every public phone number in the world fits one international plan, called E.164. An E.164 number has three parts: the country calling code (1–3 digits, shown in the table), then the national number, which starts with an area code or a mobile prefix and ends with the subscriber number. The whole thing is never longer than 15 digits. Written with a leading plus sign and no spaces — +447700900123 — it can be dialled from any phone in any country.
From local to international format
- Find the country's calling code in the table above.
- Remove the trunk prefix the country uses for domestic calls — usually a leading 0 (or 1 in some countries, or 8 in some older plans).
- Remove spaces, dashes, dots and brackets.
- Put + and the calling code in front of what remains.
So a French mobile written 06 12 34 56 78 becomes +33 6 12 34 56 78, and an Indian mobile 098765 43210 becomes +91 98765 43210. The mobile format column shows that transformation for each country, with x for the digits that vary. If you'd rather not do it by hand, paste the number into the phone number formatter, which also tells you whether the digits make a valid number for that country.
Why the mobile format matters
In most countries mobile numbers have their own prefixes — 7 in the UK, 15–17 in Germany, 6 and 7 in France — that are different from landline area codes. Apps that send verification codes by SMS generally expect a mobile number, and many check the number's line type before they send anything. Knowing what a local mobile number looks like helps you spot a mistyped number, a landline, or a number that isn't what it claims to be. Our VoIP vs mobile checker explains how apps make that check.
Common mistakes
- Typing the country code twice. Many forms have a separate country picker; enter only the national number in the box.
- Keeping the trunk 0. +44 07700… is not a valid UK number; +44 7700… is.
- Using 00 instead of +. It works from most countries but not all; + is universal.
- Mixing up shared codes. +1 covers the US, Canada and much of the Caribbean, so the area code matters.
PhoneBorn numbers are real mobile numbers on local mobile ranges in 200 countries, so they follow exactly the formats listed here. Every country page shows current stock and local details.
FAQ
Calling codes FAQ
What is a country calling code?
Do I keep the leading 0 when I add the country code?
Why do several countries share +1 or +7?
What does the plus sign mean?
Why is the mobile format missing for some countries?
Your next number is 60 seconds away.
Create an account with just an email, top up with crypto and get a real mobile number — SMS and calls included — in under a minute.