VoIP numbers get filtered
Many platforms look up a number's line type before sending a code and refuse VoIP or shared “free SMS” numbers. PhoneBorn numbers are real mobile numbers, unlike VoIP or virtual numbers, and each one is private to you.
Social · 200 countries
Yes. PhoneBorn gives you a real mobile number that receives OK.ru verification codes in a private inbox within seconds. Keep it as long as you want, so OK.ru can reach you again for new-device checks and recovery. No SIM, no ID — email sign-up and crypto payment.
OK.ru (Odnoklassniki) is a social network popular in Russia and CIS countries.
Phone number you keep
from $3.08 / month
Single-use OTP number
from $0.10 / code
If your number has not sent or received a single SMS or call, you can get a full refund within 7 days of purchase — no questions asked. Single-use OTP numbers are refunded automatically if no code arrives.
Step by step
Before you start, get a number in the country you want (see prices below). Then:
Open ok.ru, click Register and enter your phone number.
Select the country of your PhoneBorn number and enter the number without the leading zero.
Copy the code from your PhoneBorn inbox — it usually arrives within seconds — and enter it in OK.ru.
Create a password and fill in your profile.
Why it matters
OK.ru registers accounts with a phone number and uses it to restore access.
Many platforms look up a number's line type before sending a code and refuse VoIP or shared “free SMS” numbers. PhoneBorn numbers are real mobile numbers, unlike VoIP or virtual numbers, and each one is private to you.
OK.ru may send a new code when you change devices, after a security check or to recover the account. A number you keep means you can always receive it.
If you use SMS for two-factor authentication, losing the number can lock you out. Pair the number with an authenticator app or backup codes where OK.ru offers them.
Responsible use: follow OK.ru's terms of service and our Terms. PhoneBorn doesn't help bypass bans, platform rules or identity checks — fraud, spam and impersonation are prohibited.
Prices by country
The 20 cheapest countries for OK.ru codes right now, with the monthly price to keep a number in each. Prices in USD.
| # | Country | OTP / code | Number / month | Stock | Buy |
|---|---|---|---|---|---|
| 01 | Barbados | $0.10 | $5.92 | 33 in stock | Buy |
| 02 | Indonesia | $0.10 | $3.22 | 33 in stock | Buy |
| 03 | Kiribati | $0.10 | $4.33 | 36 in stock | Buy |
| 04 | Lebanon | $0.10 | $3.85 | 31 in stock | Buy |
| 05 | Lesotho | $0.10 | $5.26 | 34 in stock | Buy |
| 06 | Malaysia | $0.10 | $3.37 | 34 in stock | Buy |
| 07 | Mauritania | $0.10 | $4.69 | 39 in stock | Buy |
| 08 | Mauritius | $0.10 | $5.99 | 36 in stock | Buy |
| 09 | Syria | $0.10 | $3.74 | 31 in stock | Buy |
| 10 | Vietnam | $0.10 | $3.22 | 37 in stock | Buy |
| 11 | Belize | $0.11 | $3.19 | 34 in stock | Buy |
| 12 | Philippines | $0.11 | $3.22 | 30 in stock | Buy |
| 13 | Ukraine | $0.11 | $3.64 | 37 in stock | Buy |
| 14 | Cameroon | $0.12 | $5.73 | 40 in stock | Buy |
| 15 | Guyana | $0.12 | $4.66 | 34 in stock | Buy |
| 16 | Rwanda | $0.12 | $4.76 | 34 in stock | Buy |
| 17 | South Sudan | $0.12 | $5.52 | 38 in stock | Buy |
| 18 | India | $0.13 | $3.36 | 33 in stock | Buy |
| 19 | Iraq | $0.13 | $6.30 | 38 in stock | Buy |
| 20 | Malawi | $0.13 | $4.69 | 30 in stock | Buy |
| # | Country | OTP / code | Number / month | Stock | Buy |
|---|---|---|---|---|---|
| 21 | Nigeria | $0.13 | $3.50 | 39 in stock | Buy |
| 22 | Panama | $0.13 | $4.84 | 37 in stock | Buy |
| 23 | Russia | $0.13 | $3.92 | 37 in stock | Buy |
| 24 | Somalia | $0.13 | $5.22 | 37 in stock | Buy |
| 25 | Sri Lanka | $0.13 | $5.33 | 38 in stock | Buy |
| 26 | Suriname | $0.13 | $4.13 | 34 in stock | Buy |
| 27 | Comoros | $0.15 | $4.70 | 32 in stock | Buy |
| 28 | Costa Rica | $0.15 | $4.16 | 33 in stock | Buy |
| 29 | Equatorial Guinea | $0.15 | $5.17 | 35 in stock | Buy |
| 30 | Kosovo | $0.15 | $6.13 | 38 in stock | Buy |
| 31 | Maldives | $0.15 | $3.71 | 36 in stock | Buy |
| 32 | Serbia | $0.15 | $6.03 | 37 in stock | Buy |
| 33 | Sudan | $0.15 | $4.66 | 31 in stock | Buy |
| 34 | Liechtenstein | $0.16 | $3.72 | 38 in stock | Buy |
| 35 | Mali | $0.16 | $4.00 | 40 in stock | Buy |
| 36 | Monaco | $0.16 | $6.27 | 33 in stock | Buy |
| 37 | Niger | $0.16 | $3.28 | 37 in stock | Buy |
| 38 | Pakistan | $0.16 | $5.85 | 36 in stock | Buy |
| 39 | Botswana | $0.17 | $4.19 | 37 in stock | Buy |
| 40 | DR Congo | $0.17 | $4.70 | 30 in stock | Buy |
| 41 | Tajikistan | $0.17 | $4.26 | 30 in stock | Buy |
| 42 | Fiji | $0.18 | $4.58 | 35 in stock | Buy |
| 43 | Turkey | $0.18 | $4.20 | 35 in stock | Buy |
| 44 | Guinea | $0.19 | $3.95 | 30 in stock | Buy |
| 45 | Tunisia | $0.19 | $6.05 | 39 in stock | Buy |
| 46 | Brazil | $0.20 | $4.48 | 32 in stock | Buy |
| 47 | Bahrain | $0.20 | $5.01 | 36 in stock | Buy |
| 48 | Namibia | $0.20 | $3.74 | 40 in stock | Buy |
| 49 | San Marino | $0.20 | $4.40 | 32 in stock | Buy |
| 50 | Vanuatu | $0.20 | $5.12 | 36 in stock | Buy |
| 51 | Bulgaria | $0.21 | $3.29 | 36 in stock | Buy |
| 52 | Georgia | $0.21 | $6.20 | 36 in stock | Buy |
| 53 | Kenya | $0.21 | $4.02 | 33 in stock | Buy |
| 54 | Malta | $0.21 | $4.54 | 40 in stock | Buy |
| 55 | Mongolia | $0.21 | $4.96 | 40 in stock | Buy |
| 56 | Tuvalu | $0.21 | $6.03 | 32 in stock | Buy |
| 57 | Bhutan | $0.22 | $3.12 | 34 in stock | Buy |
| 58 | Chad | $0.22 | $4.06 | 34 in stock | Buy |
| 59 | Hungary | $0.22 | $3.25 | 39 in stock | Buy |
| 60 | Mexico | $0.22 | $4.34 | 36 in stock | Buy |
| 61 | Belarus | $0.24 | $5.11 | 40 in stock | Buy |
| 62 | Djibouti | $0.24 | $6.27 | 38 in stock | Buy |
| 63 | Peru | $0.24 | $4.89 | 36 in stock | Buy |
| 64 | Turkmenistan | $0.24 | $4.28 | 40 in stock | Buy |
| 65 | Ecuador | $0.25 | $4.54 | 33 in stock | Buy |
| 66 | Egypt | $0.25 | $6.24 | 32 in stock | Buy |
| 67 | Estonia | $0.25 | $3.18 | 39 in stock | Buy |
| 68 | Myanmar | $0.25 | $4.12 | 36 in stock | Buy |
| 69 | Papua New Guinea | $0.25 | $3.08 | 35 in stock | Buy |
| 70 | Saint Kitts and Nevis | $0.25 | $3.84 | 34 in stock | Buy |
| 71 | Saint Vincent and the Grenadines | $0.25 | $3.63 | 34 in stock | Buy |
| 72 | Angola | $0.26 | $5.71 | 30 in stock | Buy |
| 73 | Bosnia and Herzegovina | $0.26 | $5.75 | 34 in stock | Buy |
| 74 | Jamaica | $0.26 | $3.26 | 35 in stock | Buy |
| 75 | Cyprus | $0.27 | $4.42 | 39 in stock | Buy |
| 76 | Guinea-Bissau | $0.27 | $3.15 | 40 in stock | Buy |
| 77 | Uzbekistan | $0.27 | $4.98 | 36 in stock | Buy |
| 78 | Brunei | $0.28 | $3.91 | 31 in stock | Buy |
| 79 | Colombia | $0.28 | $4.47 | 33 in stock | Buy |
| 80 | Latvia | $0.28 | $5.26 | 31 in stock | Buy |
| 81 | South Africa | $0.28 | $4.76 | 35 in stock | Buy |
| 82 | Thailand | $0.28 | $5.40 | 31 in stock | Buy |
| 83 | Cambodia | $0.29 | $3.98 | 35 in stock | Buy |
| 84 | Samoa | $0.29 | $4.47 | 34 in stock | Buy |
| 85 | Sao Tome and Principe | $0.29 | $3.78 | 40 in stock | Buy |
| 86 | Gabon | $0.30 | $4.77 | 36 in stock | Buy |
| 87 | Grenada | $0.30 | $4.10 | 34 in stock | Buy |
| 88 | Algeria | $0.31 | $4.09 | 35 in stock | Buy |
| 89 | Ghana | $0.31 | $5.25 | 32 in stock | Buy |
| 90 | Guatemala | $0.31 | $4.91 | 36 in stock | Buy |
| 91 | Laos | $0.31 | $6.22 | 33 in stock | Buy |
| 92 | Liberia | $0.31 | $4.93 | 32 in stock | Buy |
| 93 | Libya | $0.31 | $6.06 | 31 in stock | Buy |
| 94 | Madagascar | $0.31 | $4.02 | 31 in stock | Buy |
| 95 | Nicaragua | $0.31 | $5.05 | 35 in stock | Buy |
| 96 | Oman | $0.31 | $3.67 | 36 in stock | Buy |
| 97 | Slovakia | $0.31 | $4.27 | 38 in stock | Buy |
| 98 | Burundi | $0.32 | $3.16 | 31 in stock | Buy |
| 99 | El Salvador | $0.32 | $6.03 | 40 in stock | Buy |
| 100 | Republic of the Congo | $0.32 | $5.57 | 32 in stock | Buy |
| 101 | Seychelles | $0.32 | $5.59 | 35 in stock | Buy |
| 102 | Poland | $0.34 | $5.04 | 40 in stock | Buy |
| 103 | Afghanistan | $0.34 | $4.19 | 32 in stock | Buy |
| 104 | Andorra | $0.34 | $4.14 | 35 in stock | Buy |
| 105 | Azerbaijan | $0.34 | $4.44 | 30 in stock | Buy |
| 106 | Ivory Coast | $0.34 | $4.16 | 35 in stock | Buy |
| 107 | Jordan | $0.34 | $3.75 | 39 in stock | Buy |
| 108 | Marshall Islands | $0.34 | $4.07 | 37 in stock | Buy |
| 109 | Slovenia | $0.34 | $4.35 | 34 in stock | Buy |
| 110 | Uruguay | $0.34 | $3.50 | 39 in stock | Buy |
| 111 | Venezuela | $0.34 | $5.28 | 36 in stock | Buy |
| 112 | Montenegro | $0.35 | $5.54 | 33 in stock | Buy |
| 113 | Nauru | $0.35 | $4.68 | 37 in stock | Buy |
| 114 | Central African Republic | $0.36 | $5.70 | 30 in stock | Buy |
| 115 | Czechia | $0.36 | $5.46 | 33 in stock | Buy |
| 116 | Haiti | $0.36 | $3.29 | 40 in stock | Buy |
| 117 | Romania | $0.36 | $3.40 | 39 in stock | Buy |
| 118 | Yemen | $0.36 | $5.84 | 37 in stock | Buy |
| 119 | Armenia | $0.37 | $4.26 | 31 in stock | Buy |
| 120 | Burkina Faso | $0.37 | $5.88 | 38 in stock | Buy |
| 121 | Eswatini | $0.37 | $5.01 | 37 in stock | Buy |
| 122 | Gambia | $0.37 | $5.92 | 36 in stock | Buy |
| 123 | Kazakhstan | $0.37 | $3.46 | 35 in stock | Buy |
| 124 | Kyrgyzstan | $0.37 | $3.53 | 39 in stock | Buy |
| 125 | Albania | $0.38 | $5.11 | 34 in stock | Buy |
| 126 | Ethiopia | $0.38 | $6.02 | 34 in stock | Buy |
| 127 | Moldova | $0.38 | $5.95 | 38 in stock | Buy |
| 128 | Palestine | $0.38 | $5.00 | 34 in stock | Buy |
| 129 | Trinidad and Tobago | $0.38 | $5.31 | 34 in stock | Buy |
| 130 | Vatican City | $0.38 | $6.15 | 36 in stock | Buy |
| 131 | Cuba | $0.39 | $4.52 | 30 in stock | Buy |
| 132 | Greece | $0.39 | $5.74 | 31 in stock | Buy |
| 133 | Mozambique | $0.39 | $6.19 | 31 in stock | Buy |
| 134 | North Macedonia | $0.39 | $4.61 | 30 in stock | Buy |
| 135 | Portugal | $0.39 | $5.88 | 36 in stock | Buy |
| 136 | Saint Lucia | $0.39 | $4.24 | 33 in stock | Buy |
| 137 | Zimbabwe | $0.39 | $4.03 | 36 in stock | Buy |
| 138 | Croatia | $0.40 | $5.07 | 32 in stock | Buy |
| 139 | Dominica | $0.40 | $4.13 | 32 in stock | Buy |
| 140 | Dominican Republic | $0.40 | $6.16 | 35 in stock | Buy |
| 141 | Iran | $0.40 | $4.72 | 32 in stock | Buy |
| 142 | Palau | $0.40 | $4.54 | 32 in stock | Buy |
| 143 | Sierra Leone | $0.40 | $3.78 | 35 in stock | Buy |
| 144 | Argentina | $0.41 | $3.39 | 35 in stock | Buy |
| 145 | North Korea | $0.41 | $3.54 | 34 in stock | Buy |
| 146 | Tonga | $0.41 | $4.21 | 32 in stock | Buy |
| 147 | Zambia | $0.41 | $5.14 | 39 in stock | Buy |
| 148 | Antigua and Barbuda | $0.43 | $5.87 | 40 in stock | Buy |
| 149 | Bahamas | $0.43 | $3.36 | 35 in stock | Buy |
| 150 | Benin | $0.43 | $3.78 | 31 in stock | Buy |
| 151 | Bolivia | $0.43 | $3.96 | 36 in stock | Buy |
| 152 | Eritrea | $0.43 | $3.22 | 37 in stock | Buy |
| 153 | Lithuania | $0.43 | $3.44 | 36 in stock | Buy |
| 154 | Nepal | $0.43 | $4.24 | 33 in stock | Buy |
| 155 | Senegal | $0.43 | $5.49 | 36 in stock | Buy |
| 156 | Tanzania | $0.43 | $6.22 | 31 in stock | Buy |
| 157 | Bangladesh | $0.44 | $4.00 | 36 in stock | Buy |
| 158 | Cape Verde | $0.44 | $6.22 | 37 in stock | Buy |
| 159 | Micronesia | $0.44 | $3.25 | 31 in stock | Buy |
| 160 | Morocco | $0.44 | $5.92 | 31 in stock | Buy |
| 161 | Paraguay | $0.44 | $5.32 | 35 in stock | Buy |
| 162 | Solomon Islands | $0.44 | $5.11 | 34 in stock | Buy |
| 163 | Timor-Leste | $0.44 | $4.66 | 35 in stock | Buy |
| 164 | Togo | $0.44 | $3.09 | 40 in stock | Buy |
| 165 | Uganda | $0.44 | $5.52 | 30 in stock | Buy |
| 166 | Spain | $0.45 | $5.88 | 38 in stock | Buy |
| 167 | Chile | $0.45 | $3.44 | 31 in stock | Buy |
| 168 | Honduras | $0.45 | $3.37 | 35 in stock | Buy |
| 169 | Italy | $0.50 | $6.86 | 34 in stock | Buy |
| 170 | Saudi Arabia | $0.50 | $7.28 | 38 in stock | Buy |
| 171 | Kuwait | $0.54 | $7.56 | 34 in stock | Buy |
| 172 | Canada | $0.56 | $8.12 | 31 in stock | Buy |
| 173 | Finland | $0.56 | $7.42 | 38 in stock | Buy |
| 174 | Israel | $0.56 | $7.70 | 35 in stock | Buy |
| 175 | Macau | $0.56 | $8.26 | 39 in stock | Buy |
| 176 | Puerto Rico | $0.56 | $8.12 | 33 in stock | Buy |
| 177 | Qatar | $0.56 | $7.84 | 33 in stock | Buy |
| 178 | United States | $0.62 | $9.10 | 38 in stock | Buy |
| 179 | Sweden | $0.62 | $7.70 | 37 in stock | Buy |
| 180 | Austria | $0.62 | $7.56 | 37 in stock | Buy |
| 181 | Belgium | $0.62 | $7.56 | 36 in stock | Buy |
| 182 | Ireland | $0.62 | $7.28 | 36 in stock | Buy |
| 183 | Taiwan | $0.62 | $8.68 | 36 in stock | Buy |
| 184 | France | $0.65 | $7.98 | 31 in stock | Buy |
| 185 | United Kingdom | $0.67 | $8.26 | 31 in stock | Buy |
| 186 | China | $0.67 | $7.70 | 37 in stock | Buy |
| 187 | Denmark | $0.67 | $8.40 | 35 in stock | Buy |
| 188 | Hong Kong | $0.67 | $9.52 | 39 in stock | Buy |
| 189 | New Zealand | $0.67 | $8.40 | 38 in stock | Buy |
| 190 | Netherlands | $0.69 | $7.84 | 31 in stock | Buy |
| 191 | Australia | $0.73 | $8.96 | 36 in stock | Buy |
| 192 | Luxembourg | $0.73 | $9.10 | 35 in stock | Buy |
| 193 | Germany | $0.78 | $8.68 | 37 in stock | Buy |
| 194 | Singapore | $0.78 | $10.50 | 36 in stock | Buy |
| 195 | United Arab Emirates | $0.78 | $9.66 | 39 in stock | Buy |
| 196 | Iceland | $0.84 | $10.08 | 33 in stock | Buy |
| 197 | South Korea | $0.90 | $11.06 | 38 in stock | Buy |
| 198 | Japan | $0.95 | $12.60 | 36 in stock | Buy |
| 199 | Norway | $0.95 | $10.92 | 31 in stock | Buy |
| 200 | Switzerland | $1.01 | $11.90 | 36 in stock | Buy |
Tip: pick the country that matches your OK.ru account region. Browse all countries.
Every plan includes
A PhoneBorn number isn't locked to OK.ru. It receives SMS from any sender, takes incoming calls, and lets you send texts and call out — so the same number can verify WhatsApp, Instagram, Google, Telegram and 110+ other apps.
From $3.08 / month
Compare plansFAQ
Social platforms often let you sign up with email but ask for a phone when they want extra proof, for 2FA or for recovery. Keep the number for accounts you care about.
Popular elsewhere
Sign up with just an email, top up with crypto and receive your OK.ru code on a real mobile number.