VoIP numbers get filtered
Many platforms look up a number's line type before sending a code and refuse VoIP or shared “free SMS” numbers. PhoneBorn numbers are real mobile numbers, unlike VoIP or virtual numbers, and each one is private to you.
Email & Cloud · 200 countries
Yes. PhoneBorn gives you a real mobile number that receives AWS verification codes in a private inbox as soon as they are sent. Keep it as long as you want, so AWS can reach you again for new-device checks and recovery. Works with AWS, backed by our 7-day replacement guarantee. No SIM, no ID — email sign-up and stablecoin payment.
Amazon Web Services is Amazon's cloud computing platform.
Phone number you keep
from $1.80 / month
on the 12-month plan · choose 1, 3, 6 or 12 months at checkout
Single-use OTP number
from $0.15 / code
priced by country
If your number doesn't work for WhatsApp, Facebook, Google, Telegram or any app you need within 7 days of purchase, replace it with a new number from the same country for free — instantly from your dashboard, up to 3 times, no questions asked. Never used it? If the number hasn't sent or received a single SMS or call, you can take a full refund to your PhoneBorn balance instead within the same 7 days.
How it works: Buy a number and try it with your app → Not working? Press “Replace number” within 7 days → Get a new number from the same country — instantly, free. AWS sets its own rules for which numbers it accepts — the guarantee is how we stand behind that. Single-use OTP numbers are refunded automatically if no code arrives.
Spam, fraud, impersonation, harassment, evading bans or bulk fake accounts.
Step by step
Before you start, get a number in the country you want (see prices below). Then:
At aws.amazon.com click Create an AWS Account and complete the contact and billing steps.
Select the country of your PhoneBorn number and enter the number without the leading zero.
Copy the code from your PhoneBorn inbox — it appears as soon as the app sends it — and enter it in AWS.
Secure the root user with MFA (security key or authenticator) in IAM.
Why it matters
AWS verifies a phone number when you create an account, alongside a payment method, and may contact you about account security.
Many platforms look up a number's line type before sending a code and refuse VoIP or shared “free SMS” numbers. PhoneBorn numbers are real mobile numbers, unlike VoIP or virtual numbers, and each one is private to you.
AWS may send a new code when you change devices, after a security check or to recover the account. A number you keep means you can always receive it.
If you use SMS for two-factor authentication, losing the number can lock you out. Pair the number with an authenticator app or backup codes where AWS offers them.
Responsible use: follow AWS's terms of service and our Terms. PhoneBorn doesn't help bypass bans, platform rules or identity checks — fraud, spam and impersonation are prohibited.
Prices by country
The 20 cheapest countries for AWS codes right now. Keeping a number costs the same in every country: From $1.80/month on the 12-month plan. Prices in USD.
| # | Country | OTP / code | Stock | Buy |
|---|---|---|---|---|
| 01 | Lesotho | $0.15 | 34 in stock | Buy |
| 02 | Malaysia | $0.15 | 34 in stock | Buy |
| 03 | Mauritania | $0.15 | 39 in stock | Buy |
| 04 | Mauritius | $0.15 | 36 in stock | Buy |
| 05 | Syria | $0.15 | 31 in stock | Buy |
| 06 | Barbados | $0.16 | 33 in stock | Buy |
| 07 | Indonesia | $0.16 | 33 in stock | Buy |
| 08 | Kiribati | $0.16 | 36 in stock | Buy |
| 09 | Lebanon | $0.16 | 31 in stock | Buy |
| 10 | Vietnam | $0.16 | 37 in stock | Buy |
| 11 | Belize | $0.18 | 34 in stock | Buy |
| 12 | Philippines | $0.18 | 30 in stock | Buy |
| 13 | Ukraine | $0.18 | 37 in stock | Buy |
| 14 | Cameroon | $0.20 | 40 in stock | Buy |
| 15 | Guyana | $0.20 | 34 in stock | Buy |
| 16 | Rwanda | $0.20 | 34 in stock | Buy |
| 17 | South Sudan | $0.20 | 38 in stock | Buy |
| 18 | India | $0.22 | 33 in stock | Buy |
| 19 | Iraq | $0.22 | 38 in stock | Buy |
| 20 | Malawi | $0.22 | 30 in stock | Buy |
| # | Country | OTP / code | Stock | Buy |
|---|---|---|---|---|
| 21 | Nigeria | $0.22 | 39 in stock | Buy |
| 22 | Panama | $0.22 | 37 in stock | Buy |
| 23 | Russia | $0.22 | 37 in stock | Buy |
| 24 | Somalia | $0.22 | 37 in stock | Buy |
| 25 | Sri Lanka | $0.22 | 38 in stock | Buy |
| 26 | Suriname | $0.22 | 34 in stock | Buy |
| 27 | Comoros | $0.24 | 32 in stock | Buy |
| 28 | Costa Rica | $0.24 | 33 in stock | Buy |
| 29 | Equatorial Guinea | $0.24 | 35 in stock | Buy |
| 30 | Kosovo | $0.24 | 38 in stock | Buy |
| 31 | Maldives | $0.24 | 36 in stock | Buy |
| 32 | Serbia | $0.24 | 37 in stock | Buy |
| 33 | Sudan | $0.24 | 31 in stock | Buy |
| 34 | Liechtenstein | $0.25 | 38 in stock | Buy |
| 35 | Mali | $0.25 | 40 in stock | Buy |
| 36 | Monaco | $0.25 | 33 in stock | Buy |
| 37 | Niger | $0.25 | 37 in stock | Buy |
| 38 | Pakistan | $0.25 | 36 in stock | Buy |
| 39 | Botswana | $0.27 | 37 in stock | Buy |
| 40 | DR Congo | $0.27 | 30 in stock | Buy |
| 41 | Tajikistan | $0.27 | 30 in stock | Buy |
| 42 | Fiji | $0.29 | 35 in stock | Buy |
| 43 | Turkey | $0.29 | 35 in stock | Buy |
| 44 | Guinea | $0.31 | 30 in stock | Buy |
| 45 | Tunisia | $0.31 | 39 in stock | Buy |
| 46 | Brazil | $0.33 | 32 in stock | Buy |
| 47 | Bahrain | $0.33 | 36 in stock | Buy |
| 48 | Namibia | $0.33 | 40 in stock | Buy |
| 49 | San Marino | $0.33 | 32 in stock | Buy |
| 50 | Vanuatu | $0.33 | 36 in stock | Buy |
| 51 | Bulgaria | $0.35 | 36 in stock | Buy |
| 52 | Georgia | $0.35 | 36 in stock | Buy |
| 53 | Kenya | $0.35 | 33 in stock | Buy |
| 54 | Malta | $0.35 | 40 in stock | Buy |
| 55 | Mongolia | $0.35 | 40 in stock | Buy |
| 56 | Tuvalu | $0.35 | 32 in stock | Buy |
| 57 | Bhutan | $0.36 | 34 in stock | Buy |
| 58 | Chad | $0.36 | 34 in stock | Buy |
| 59 | Hungary | $0.36 | 39 in stock | Buy |
| 60 | Mexico | $0.36 | 36 in stock | Buy |
| 61 | Belarus | $0.38 | 40 in stock | Buy |
| 62 | Djibouti | $0.38 | 38 in stock | Buy |
| 63 | Peru | $0.38 | 36 in stock | Buy |
| 64 | Turkmenistan | $0.38 | 40 in stock | Buy |
| 65 | Ecuador | $0.40 | 33 in stock | Buy |
| 66 | Egypt | $0.40 | 32 in stock | Buy |
| 67 | Estonia | $0.40 | 39 in stock | Buy |
| 68 | Myanmar | $0.40 | 36 in stock | Buy |
| 69 | Papua New Guinea | $0.40 | 35 in stock | Buy |
| 70 | Saint Kitts and Nevis | $0.40 | 34 in stock | Buy |
| 71 | Saint Vincent and the Grenadines | $0.40 | 34 in stock | Buy |
| 72 | Angola | $0.42 | 30 in stock | Buy |
| 73 | Bosnia and Herzegovina | $0.42 | 34 in stock | Buy |
| 74 | Jamaica | $0.42 | 35 in stock | Buy |
| 75 | Cyprus | $0.44 | 39 in stock | Buy |
| 76 | Guinea-Bissau | $0.44 | 40 in stock | Buy |
| 77 | Uzbekistan | $0.44 | 36 in stock | Buy |
| 78 | Brunei | $0.46 | 31 in stock | Buy |
| 79 | Colombia | $0.46 | 33 in stock | Buy |
| 80 | Latvia | $0.46 | 31 in stock | Buy |
| 81 | South Africa | $0.46 | 35 in stock | Buy |
| 82 | Thailand | $0.46 | 31 in stock | Buy |
| 83 | Cambodia | $0.47 | 35 in stock | Buy |
| 84 | Samoa | $0.47 | 34 in stock | Buy |
| 85 | Sao Tome and Principe | $0.47 | 40 in stock | Buy |
| 86 | Gabon | $0.49 | 36 in stock | Buy |
| 87 | Grenada | $0.49 | 34 in stock | Buy |
| 88 | Algeria | $0.51 | 35 in stock | Buy |
| 89 | Ghana | $0.51 | 32 in stock | Buy |
| 90 | Guatemala | $0.51 | 36 in stock | Buy |
| 91 | Laos | $0.51 | 33 in stock | Buy |
| 92 | Liberia | $0.51 | 32 in stock | Buy |
| 93 | Libya | $0.51 | 31 in stock | Buy |
| 94 | Madagascar | $0.51 | 31 in stock | Buy |
| 95 | Nicaragua | $0.51 | 35 in stock | Buy |
| 96 | Oman | $0.51 | 36 in stock | Buy |
| 97 | Slovakia | $0.51 | 38 in stock | Buy |
| 98 | Burundi | $0.53 | 31 in stock | Buy |
| 99 | El Salvador | $0.53 | 40 in stock | Buy |
| 100 | Republic of the Congo | $0.53 | 32 in stock | Buy |
| 101 | Seychelles | $0.53 | 35 in stock | Buy |
| 102 | Poland | $0.55 | 40 in stock | Buy |
| 103 | Afghanistan | $0.55 | 32 in stock | Buy |
| 104 | Andorra | $0.55 | 35 in stock | Buy |
| 105 | Azerbaijan | $0.55 | 30 in stock | Buy |
| 106 | Ivory Coast | $0.55 | 35 in stock | Buy |
| 107 | Jordan | $0.55 | 39 in stock | Buy |
| 108 | Marshall Islands | $0.55 | 37 in stock | Buy |
| 109 | Slovenia | $0.55 | 34 in stock | Buy |
| 110 | Uruguay | $0.55 | 39 in stock | Buy |
| 111 | Venezuela | $0.55 | 36 in stock | Buy |
| 112 | Montenegro | $0.56 | 33 in stock | Buy |
| 113 | Nauru | $0.56 | 37 in stock | Buy |
| 114 | Central African Republic | $0.58 | 30 in stock | Buy |
| 115 | Czechia | $0.58 | 33 in stock | Buy |
| 116 | Haiti | $0.58 | 40 in stock | Buy |
| 117 | Romania | $0.58 | 39 in stock | Buy |
| 118 | Yemen | $0.58 | 37 in stock | Buy |
| 119 | Armenia | $0.60 | 31 in stock | Buy |
| 120 | Burkina Faso | $0.60 | 38 in stock | Buy |
| 121 | Eswatini | $0.60 | 37 in stock | Buy |
| 122 | Gambia | $0.60 | 36 in stock | Buy |
| 123 | Kazakhstan | $0.60 | 35 in stock | Buy |
| 124 | Kyrgyzstan | $0.60 | 39 in stock | Buy |
| 125 | Albania | $0.62 | 34 in stock | Buy |
| 126 | Ethiopia | $0.62 | 34 in stock | Buy |
| 127 | Moldova | $0.62 | 38 in stock | Buy |
| 128 | Palestine | $0.62 | 34 in stock | Buy |
| 129 | Trinidad and Tobago | $0.62 | 34 in stock | Buy |
| 130 | Vatican City | $0.62 | 36 in stock | Buy |
| 131 | Cuba | $0.64 | 30 in stock | Buy |
| 132 | Greece | $0.64 | 31 in stock | Buy |
| 133 | Mozambique | $0.64 | 31 in stock | Buy |
| 134 | North Macedonia | $0.64 | 30 in stock | Buy |
| 135 | Portugal | $0.64 | 36 in stock | Buy |
| 136 | Saint Lucia | $0.64 | 33 in stock | Buy |
| 137 | Zimbabwe | $0.64 | 36 in stock | Buy |
| 138 | Croatia | $0.66 | 32 in stock | Buy |
| 139 | Dominica | $0.66 | 32 in stock | Buy |
| 140 | Dominican Republic | $0.66 | 35 in stock | Buy |
| 141 | Iran | $0.66 | 32 in stock | Buy |
| 142 | Palau | $0.66 | 32 in stock | Buy |
| 143 | Sierra Leone | $0.66 | 35 in stock | Buy |
| 144 | Argentina | $0.67 | 35 in stock | Buy |
| 145 | North Korea | $0.67 | 34 in stock | Buy |
| 146 | Tonga | $0.67 | 32 in stock | Buy |
| 147 | Zambia | $0.67 | 39 in stock | Buy |
| 148 | Antigua and Barbuda | $0.69 | 40 in stock | Buy |
| 149 | Bahamas | $0.69 | 35 in stock | Buy |
| 150 | Benin | $0.69 | 31 in stock | Buy |
| 151 | Bolivia | $0.69 | 36 in stock | Buy |
| 152 | Eritrea | $0.69 | 37 in stock | Buy |
| 153 | Lithuania | $0.69 | 36 in stock | Buy |
| 154 | Nepal | $0.69 | 33 in stock | Buy |
| 155 | Senegal | $0.69 | 36 in stock | Buy |
| 156 | Tanzania | $0.69 | 31 in stock | Buy |
| 157 | Bangladesh | $0.71 | 36 in stock | Buy |
| 158 | Cape Verde | $0.71 | 37 in stock | Buy |
| 159 | Micronesia | $0.71 | 31 in stock | Buy |
| 160 | Morocco | $0.71 | 31 in stock | Buy |
| 161 | Paraguay | $0.71 | 35 in stock | Buy |
| 162 | Solomon Islands | $0.71 | 34 in stock | Buy |
| 163 | Timor-Leste | $0.71 | 35 in stock | Buy |
| 164 | Togo | $0.71 | 40 in stock | Buy |
| 165 | Uganda | $0.71 | 30 in stock | Buy |
| 166 | Spain | $0.73 | 38 in stock | Buy |
| 167 | Chile | $0.73 | 31 in stock | Buy |
| 168 | Honduras | $0.73 | 35 in stock | Buy |
| 169 | Italy | $0.82 | 34 in stock | Buy |
| 170 | Saudi Arabia | $0.82 | 38 in stock | Buy |
| 171 | Kuwait | $0.87 | 34 in stock | Buy |
| 172 | Canada | $0.91 | 31 in stock | Buy |
| 173 | Finland | $0.91 | 38 in stock | Buy |
| 174 | Israel | $0.91 | 35 in stock | Buy |
| 175 | Macau | $0.91 | 39 in stock | Buy |
| 176 | Puerto Rico | $0.91 | 33 in stock | Buy |
| 177 | Qatar | $0.91 | 33 in stock | Buy |
| 178 | United States | $1.00 | 38 in stock | Buy |
| 179 | Sweden | $1.00 | 37 in stock | Buy |
| 180 | Austria | $1.00 | 37 in stock | Buy |
| 181 | Belgium | $1.00 | 36 in stock | Buy |
| 182 | Ireland | $1.00 | 36 in stock | Buy |
| 183 | Taiwan | $1.00 | 36 in stock | Buy |
| 184 | France | $1.06 | 31 in stock | Buy |
| 185 | United Kingdom | $1.09 | 31 in stock | Buy |
| 186 | China | $1.09 | 37 in stock | Buy |
| 187 | Denmark | $1.09 | 35 in stock | Buy |
| 188 | Hong Kong | $1.09 | 39 in stock | Buy |
| 189 | New Zealand | $1.09 | 38 in stock | Buy |
| 190 | Netherlands | $1.13 | 31 in stock | Buy |
| 191 | Australia | $1.18 | 36 in stock | Buy |
| 192 | Luxembourg | $1.18 | 35 in stock | Buy |
| 193 | Germany | $1.27 | 37 in stock | Buy |
| 194 | Singapore | $1.27 | 36 in stock | Buy |
| 195 | United Arab Emirates | $1.27 | 39 in stock | Buy |
| 196 | Iceland | $1.37 | 33 in stock | Buy |
| 197 | South Korea | $1.46 | 38 in stock | Buy |
| 198 | Japan | $1.55 | 36 in stock | Buy |
| 199 | Norway | $1.55 | 31 in stock | Buy |
| 200 | Switzerland | $1.64 | 36 in stock | Buy |
Tip: pick the country that matches your AWS account region. Browse all countries.
Every plan includes
A PhoneBorn number isn't locked to AWS. It receives SMS from any sender, takes incoming calls, and lets you send texts and call out — so the same number can verify WhatsApp, Facebook, Google, Telegram and 110+ other apps.
From $1.80 / month on the 12-month plan
Plans of 1, 3, 6 or 12 months · all term prices shown at checkout
See plansFAQ
Email and cloud accounts are the keys to everything else. Their recovery phone should be a number you control for years, not a one-off code.
Popular elsewhere
Keep reading
Sign up with just an email, top up with stablecoins and receive your AWS code on a real mobile number.