<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhoneBorn &#187; Tips</title>
	<atom:link href="http://phoneborn.com/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoneborn.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Buy Apple iPhone 4s</title>
		<link>http://phoneborn.com/tips/why-buy-apple-iphone-4s/</link>
		<comments>http://phoneborn.com/tips/why-buy-apple-iphone-4s/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:41:52 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://phoneborn.com/?p=728</guid>
		<description><![CDATA[It goes without saying that all apple mobile phones aka iPhones belong to the most wanted phones ever. And when it comes to the new gadget Apple iPhone 4S it is time to sell your soul and get this juicy phone that will suit the needs even of the most demanding user. The new iPhone [...]]]></description>
			<content:encoded><![CDATA[<p>It goes without saying that all <a href="http://www.phones4u.co.uk">apple mobile phones</a> aka iPhones belong to the most wanted phones ever. And when it comes to the new gadget Apple iPhone 4S it is time to sell your soul and get this juicy phone that will suit the needs even of the most demanding user. </p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://phoneborn.com/wp-content/uploads/2012/01/ip.jpg" alt="Why Buy Apple iPhone 4s" title="ip.jpg" border="0" width="500" height="333" /></p>
<p><span id="more-728"></span></p>
<p>The new iPhone is 2x faster than its predecessor and its graphics processor was upgraded as well. </p>
<p>The iPhone 4S boasts a fantastic and stunningly clear 8MP camera, capable of taking 3264 x 2448 photos. What is more, the new phone features an improved illumination sensor, which will improve lowlight picture.</p>
<p>The phone is capable of shooting video in full HD, what is more, you can record video in lowlight situations, and use image stabilization to compensate the shakiness.</p>
<p>The iPhone 4S boasts pre-installed Siri, that is you brand new digital personal assistant. Siri comes with the responding-voice recognition system and it works with the help of artificial intelligence, so it knows most answers to your questions. </p>
<p>Also, the new gadget has an improved antenna and houses a new feature that switches between the two for better call quality. </p>
<p>They say that even the battery life was improved. So, this particular phone seem to be a completely perfect one! </p>
<p>Would you love to buy it?</p>
]]></content:encoded>
			<wfw:commentRss>http://phoneborn.com/tips/why-buy-apple-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Has Google Voice Number</title>
		<link>http://phoneborn.com/tips/santa-has-google-voice-number/</link>
		<comments>http://phoneborn.com/tips/santa-has-google-voice-number/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:12:08 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[telephone]]></category>

		<guid isPermaLink="false">http://phoneborn.com/?p=713</guid>
		<description><![CDATA[Holidays are coming, would you love to make a call to Santa? Do you have a Google Voice number? If youк answer is &#8220;yes&#8221;, then you should know that the most popular imaginary resident at the North Pole, has his own phone number. No more lonely days and nights while waiting for Santa to call [...]]]></description>
			<content:encoded><![CDATA[<p>Holidays are coming, would you love to make a call to Santa? Do you have a Google Voice number? If youк answer is &#8220;yes&#8221;, then you should know that the most popular imaginary resident at the North Pole, has his own phone number. </p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://phoneborn.com/wp-content/uploads/2011/12/santa-google-voice.jpg" alt="Santa Has Google Voice Number" title="santa-google-voice.jpg" border="0" width="200" height="200" /></p>
<p><span id="more-713"></span></p>
<p>No more lonely days and nights while waiting for Santa to call and make all your dreams come true, you can call him and say everything you really want. For those of us out there who have a special request for Santa, you can always call him from Gmail. How cool, yeah?!</p>
<p>I am ready to bet you would love to know what is Santa’s Google Voice number? Simply dial 855-34-SANTA, and you’re good to go. And don&#8217;t panic if Santa is too busy to return your call, try again. </p>
<p>Don&#8217;t miss the opportunity!</p>
]]></content:encoded>
			<wfw:commentRss>http://phoneborn.com/tips/santa-has-google-voice-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Interesting Facts About Mobile Phone</title>
		<link>http://phoneborn.com/tips/3-interesting-facts-about-mobile-phone/</link>
		<comments>http://phoneborn.com/tips/3-interesting-facts-about-mobile-phone/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:15:11 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://phoneborn.com/?p=689</guid>
		<description><![CDATA[I cant&#8217; think of a single person who doesn&#8217;t own a mobile phone these days. And if you love mobile phones you should definitely have a look into their background. So here come top 3 interesting facts about mobile phones: First Smartphone The world&#8217;s first smartphone debuted in 1993 at Florida&#8217;s Wireless World Conference. And [...]]]></description>
			<content:encoded><![CDATA[<p>I cant&#8217; think of a single person who doesn&#8217;t own a mobile phone these days. And if you love mobile phones you should definitely have a look into their background. So here come top 3 interesting facts about mobile phones:</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://phoneborn.com/wp-content/uploads/2011/11/roseiphone.jpg" alt="roseiphone.jpg" title="roseiphone.jpg" border="0" width="500" height="333" /></p>
<p><span id="more-689"></span></p>
<p><strong>First Smartphone</strong></p>
<p>The world&#8217;s first smartphone debuted in 1993 at Florida&#8217;s Wireless World Conference. And this brand new device was launched by BellSouth Cellular. The best thing behind the phone &#8211; it weighed a little more than a pound.</p>
<p><strong>World&#8217;s Most Expensive</strong></p>
<p>British jeweler Stuart Hughes claims that he managed to create the world&#8217;s most expensive mobile phone and it looks like the iPhone 4 &#8220;Diamond Rose&#8221; edition and it boasts a price tag of £5 million, which currently translates to $8,184,968.42.</p>
<p><strong>Best-selling Phone</strong></p>
<p>I was very surprised to found out that the world&#8217;s most popular phone is the Nokia 1100, a basic GSM candybar launched in 2003.</p>
]]></content:encoded>
			<wfw:commentRss>http://phoneborn.com/tips/3-interesting-facts-about-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Best Mobile Phone In the World</title>
		<link>http://phoneborn.com/nokia/top-3-best-mobile-phone-in-the-world/</link>
		<comments>http://phoneborn.com/nokia/top-3-best-mobile-phone-in-the-world/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 08:18:00 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://phoneborn.com/?p=667</guid>
		<description><![CDATA[We&#8217;ve all got at least one mobile phone these days, yeah? However, that is the problem &#8211; it becomes harder and harder to choose the right phone that will satisfy all your needs. Anyway, here is my list of top 3 best mobile smartphones of 2011: Apple iPhone 4s Well, what can be better than [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all got at least one mobile phone these days, yeah? However, that is the problem &#8211; it becomes harder and harder to choose the right phone that will satisfy all your needs. Anyway, here is my list of top 3 best mobile smartphones of 2011:</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" title="iphone.jpg" src="http://phoneborn.com/wp-content/uploads/2011/11/iphone.jpg" border="0" alt="iphone.jpg" width="400" height="300" /></p>
<p><span id="more-667"></span></p>
<p><strong>Apple iPhone 4s</strong></p>
<p>Well, what can be better than Apple&#8217;s iPhone 4? Maybe Apple iPhone 4s?! To put it short, iPhone still remains the best and most popular phone in the world and I am ready to bet it will be really difficult, even impossible to beat it. Any iPhone has everything even the most demanding client needs: the amazing Retina display, two cameras, FaceTime video calling, and much more.</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" title="torch.jpg" src="http://phoneborn.com/wp-content/uploads/2011/11/torch.jpg" border="0" alt="torch.jpg" width="400" height="300" /></p>
<p><strong>BlackBerry Torch 9800</strong></p>
<p>I like this BlackBerry phone because it combines two features all of us need these days: compact size and a slide-out QWERTY keyboard. This BlackBerry ensures exceptional functionality and it looks interesting. And I would love to give this phone two thumbs up for a five-megapixel camera.</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" title="nokia.jpg" src="http://phoneborn.com/wp-content/uploads/2011/11/nokia.jpg" border="0" alt="nokia.jpg" width="400" height="299" /></p>
<p><strong>Nokia N8</strong></p>
<p>The Finnish company doesn&#8217;t hold leading positions on the market anymore but it still creates handsets of high quality with a huge number of awesome functions. The following model looks rather impressive and boasts such features as a 12-megapixel camera, geo-tagging, HD video recording and a stunning 3.5-inch AMOLED touchscreen.</p>
<p>But no matter which phone you are about to choose you should be aware of the <a href="http://www.dialaphone.co.uk/">best value mobile phone deals</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://phoneborn.com/nokia/top-3-best-mobile-phone-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Improve the Quality of Mobile Phone Photos</title>
		<link>http://phoneborn.com/tips/tips-to-improve-the-quality-of-mobile-phone-photos/</link>
		<comments>http://phoneborn.com/tips/tips-to-improve-the-quality-of-mobile-phone-photos/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 10:44:18 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://phoneborn.com/tips/tips-to-improve-the-quality-of-mobile-phone-photos/</guid>
		<description><![CDATA[Mobile phone cameras are everywhere these days but let&#8217;s face the truth – the quality of the average cell phone photo is really poor. If you would like to get the best shots possible with the help of your phone, then read these tips carefully. I am ready to bet they will tell you how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dialaphone.co.uk/">Mobile phone cameras</a> are everywhere these days but let&#8217;s face the truth – the quality of the average cell phone photo is really poor. If you would like to get the best shots possible with the help of your phone, then read these tips carefully. I am ready to bet they will tell you how to improve your mobile phone photos.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="mobile phone " border="0" alt="mobile phone " src="http://phoneborn.com/wp-content/uploads/2010/11/Main_BB9300curvekelper.gif" width="120" height="185"> </p>
<p> <span id="more-415"></span>
<ul>
<li>light</li>
</ul>
<p>Make sure everything is OK with the light. Remember this simple rule – the lighter your subject the clearer your image. Some cameras come with a built in flash or light – in such a case your possibilities to take really good shots become very high. </p>
<ul>
<li>be still </li>
</ul>
<p>That&#8217;s the general rule with all digital photography, the more steady your camera phone is when taking pictures the clearer they will be.</p>
<ul>
<li>be close</li>
</ul>
<p>Avoid one of the biggest camera phone images&#8217; mistake. Always come as close to the object as possible. Mobile phone images tend to be small due to low resolution.</p>
<ul>
<li>lens</li>
</ul>
<p>Try your best and always be 100 percent sure that your lens is clean. When lenses get dirty they can easily become damaged and photos will be of pretty poor quality. From time to time clean your lens.</p>
<ul>
<li>focus</li>
</ul>
<p>When you are taking a picture make sure that the auto focus is on. I hope your camera have one )</p>
<ul>
<li>edit </li>
</ul>
<p>If everything else failed … simply find the right visual editor and, edit your pictures. </p>
<p>If you would like to have a great mobile phone with a decent camera at a reasonable price, then visit <a href="http://www.dialaphone.co.uk/">Dialaphone.co.uk</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://phoneborn.com/tips/tips-to-improve-the-quality-of-mobile-phone-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Unveils Windows Phone 7 Handsets</title>
		<link>http://phoneborn.com/tips/microsoft-unveils-windows-phone-7-handsets/</link>
		<comments>http://phoneborn.com/tips/microsoft-unveils-windows-phone-7-handsets/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 11:41:19 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://phoneborn.com/tips/microsoft-unveils-windows-phone-7-handsets/</guid>
		<description><![CDATA[Microsoft has finally introduced its answer to Apple’s iPhone and Google’s Android. Are you ready to meet phones that run on Windows Phone 7 platform. Microsoft unveiled the final version of its long-awaited Windows Phone 7 mobile operating system. The novelty was presented by Steve Ballmer, Microsoft’s chief executive officer. I would lover to try [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has finally introduced its answer to Apple’s iPhone and Google’s Android. Are you ready to meet phones that run on Windows Phone 7 platform. </p>
<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="Microsoft unveils windows 7 " border="0" alt="Microsoft unveils windows 7 " src="http://phoneborn.com/wp-content/uploads/2010/10/MicrosoftUnveilsWindowsPhone7Handsets1.jpg" width="480" height="269"> </p>
<p> <span id="more-400"></span>
<p>Microsoft unveiled the final version of its long-awaited Windows Phone 7 mobile operating system. The novelty was presented by Steve Ballmer, Microsoft’s chief executive officer. I would lover to try this new software.  </p>
]]></content:encoded>
			<wfw:commentRss>http://phoneborn.com/tips/microsoft-unveils-windows-phone-7-handsets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked Photo of the New Facebook Phone</title>
		<link>http://phoneborn.com/tips/leaked-photo-of-the-new-facebook-phone/</link>
		<comments>http://phoneborn.com/tips/leaked-photo-of-the-new-facebook-phone/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 13:08:00 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://phoneborn.com/tips/leaked-photo-of-the-new-facebook-phone/</guid>
		<description><![CDATA[You are&#160; looking at a new Facebook phone. Sean Percival has posted a leaked photo of the new Facebook phone.]]></description>
			<content:encoded><![CDATA[<p>You are&nbsp; looking at a new Facebook phone. <a href="http://www.seanpercival.com/blog/2010/09/19/first-photo-of-the-facebook-phone/">Sean Percival</a> has posted a leaked photo of the new Facebook phone.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="Leaked photo" border="0" alt="Leaked photo" src="http://phoneborn.com/wp-content/uploads/2010/10/LeakedPhotooftheNewFacebookPhone.jpg" width="305" height="381"></p>
]]></content:encoded>
			<wfw:commentRss>http://phoneborn.com/tips/leaked-photo-of-the-new-facebook-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Mobile Christmas</title>
		<link>http://phoneborn.com/tips/happy-mobile-christmas/</link>
		<comments>http://phoneborn.com/tips/happy-mobile-christmas/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 13:21:08 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://phoneborn.com/tips/happy-mobile-christmas/</guid>
		<description><![CDATA[Happy Mobile Christmas!]]></description>
			<content:encoded><![CDATA[<p>Happy Mobile Christmas! </p>
<p><img title="phone" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="381" alt="phone" src="http://phoneborn.com/wp-content/uploads/2009/12/phone.jpg" width="413" border="0"></p>
]]></content:encoded>
			<wfw:commentRss>http://phoneborn.com/tips/happy-mobile-christmas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTC Droid Eris Available on Verizon</title>
		<link>http://phoneborn.com/tips/htc-droid-eris-available-on-verizon/</link>
		<comments>http://phoneborn.com/tips/htc-droid-eris-available-on-verizon/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:39:18 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[HTC]]></category>

		<guid isPermaLink="false">http://phoneborn.com/tips/htc-droid-eris-available-on-verizon/</guid>
		<description><![CDATA[Today the HTC Droid Eris is finally revealed and available alongside in Verizon stores. According to the manufacturer, the phone works on the Android OS 1.5 system and it costs only $99.99 if you buy it with a two-year contract. The phone has a 5 megapixel camera with video recording and uploading capability, a rather [...]]]></description>
			<content:encoded><![CDATA[<p>Today the <a href="http://www.htc.com/us/product/droideris/specification.html">HTC Droid Eris</a> is finally revealed and available alongside in Verizon stores. According to the manufacturer, the phone works on the Android OS 1.5 system and it costs only $99.99 if you buy it with a two-year contract. </p>
<p><img title="HTC droid" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="381" alt="HTC droid" src="http://phoneborn.com/wp-content/uploads/2009/11/htcdroiderisavailableonverizontoday.jpg" width="211" border="0"> </p>
<p> <span id="more-283"></span>
<p>The phone has a 5 megapixel camera with video recording and uploading capability, a rather big 3.2-inch capacitive display, 3.5mm headphone jack.</p>
<p>Would you like to buy it?</p>
]]></content:encoded>
			<wfw:commentRss>http://phoneborn.com/tips/htc-droid-eris-available-on-verizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texting Increases Crash Risk 23 times</title>
		<link>http://phoneborn.com/tips/texting-increases-crash-risk-23-times/</link>
		<comments>http://phoneborn.com/tips/texting-increases-crash-risk-23-times/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 12:21:42 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://phoneborn.com/tips/texting-increases-crash-risk-23-times/</guid>
		<description><![CDATA[According to the recent survey it turned out that talking on a cell phone while driving highly increases the risk of a crash but to tell the truth it is almost nothing if to take into consideration the risks you are into while texting behind the wheel. As it turned out, texting while driving make [...]]]></description>
			<content:encoded><![CDATA[<p>According to the recent survey it turned out that talking on a cell phone while driving highly increases the risk of a crash but to tell the truth it is almost nothing if to take into consideration the risks you are into while texting behind the wheel. As it turned out, texting while driving make the opportunity of a crash 23 times more possible.
<p><img title="messaging" style="border-top-width: 0px; display: block; border-left-width: 0px; float: none; border-bottom-width: 0px; margin-left: auto; margin-right: auto; border-right-width: 0px" height="375" alt="messaging" src="http://phoneborn.com/wp-content/uploads/2009/07/messaging.jpg" width="500" border="0"> </p>
<p><span id="more-216"></span>
<p>It goes without saying, that texting while driving distracts your from the driving process itself and draws the driver&#8217;s eyes away from the roadway. Frankly speaking, facts are stubborn things and the statistic data are terrifying. As to the NHTSA research, 955 people were killed during 240,000 roadway accidents while speaking or texting on a mobile phone.  </p>
]]></content:encoded>
			<wfw:commentRss>http://phoneborn.com/tips/texting-increases-crash-risk-23-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

